ActiveThe AXXIS Capital portfolio.
AXXIS Capital's multifamily portfolio spans high-growth markets across the U.S. Sunbelt. Apartment communities we acquire, improve, and operate on behalf of the investors alongside us.
Featured communities.
A closer look at six apartment communities currently in the portfolio, from Dallas to Orlando. Each one acquired with a clear plan to add value.
Active
ActiveVillas de Zocalo
ActiveCulebra
ActiveArbor View
ActiveThe Dahlia
ActiveOrlando Sky
All communities.
Every community AXXIS Capital owns or has taken full-cycle, with 20 active assets and 8 realized investments. Filter by status to see the full track record.
| Community | Location | Units | Status |
|---|---|---|---|
| Glenwood | Houston, TX | 60 | Active |
| Oasis | Houston, TX | 144 | Active |
| The Dahlia | Dallas, TX | 206 | Active |
| McCallum | Dallas, TX | 419 | Active |
| Culebra | San Antonio, TX | 327 | Active |
| Polanco | Scottsdale, AZ | 131 | Active |
| The Macie | Houston, TX | 102 | Active |
| Villas de Zocalo | Dallas, TX | 437 | Active |
| Village West | Niles, MI | 54 | Active |
| Holiday Cove | Forsyth, GA | 96 | Active |
| Arbor View | Forest Lake, MN | 252 | Active |
| Parkwood | Victoria, TX | 80 | Active |
| Magnolia II | Columbia, SC | 16 | Active |
| The Cedars | Mooresville, NC | 40 | Active |
| Signal Hill | Statesville, NC | 122 | Active |
| 14th Ave | Birmingham, AL | 10 | Active |
| Stouts Road | Birmingham, AL | 10 | Active |
| Magnolia I | Montgomery, AL | 80 | Active |
| Arden Place | Warner Robins, GA | 113 | Active |
| Orlando Sky | Orlando, FL | 139 | Active |
| Village East | Denton, TX | 133 | Realized |
| Tropical Ridge | Columbia, SC | 138 | Realized |
| Prosper | Columbia, SC | 419 | Realized |
| Windridge | Columbia, SC | 46 | Realized |
| River Crest | Columbia, SC | 150 | Realized |
| Difference 1830 | Cleveland, OH | 31 | Realized |
| On 20th Apartments | Hickory, NC | 415 | Realized |
A disciplined Sunbelt footprint.
We concentrate where people and jobs are moving: landlord-friendly markets with population growth, job creation, and durable rental demand. That focus runs from the Texas Triangle out to the Carolinas, the Gulf Coast, and the Upper Midwest.
States where AXXIS owns or has owned communities:
Own a stake in the portfolio.
Join the investors building lasting wealth through multifamily real estate with AXXIS Capital.
Open to accredited and sophisticated investors. Investing involves risk, including loss of principal.